Week of July 25, 2026 · real prices from H-E-B, Walmart, and United in Lubbock, TX
| Item | Cheapest | Most expensive | Gap |
|---|---|---|---|
| Organic Marketside Fresh Celery Stalk, Each | Walmart $2.87 | United Supermarkets $26.99 | $24.12 |
| White Claw Hard Seltzer Variety Pack #1, 12 Pack, 12 fl oz Cans, 5% ABV · 12-144 fl oz | H-E-B $16.87 | United Supermarkets $21.99 | $5.12 |
| Twisted Tea Hard Iced Tea Variety Party pack, 12 pack, 12 fl oz Aluminum Cans, 5% ABV · 12-144 fl oz | H-E-B $14.87 | United Supermarkets $19.99 | $5.12 |
| Bertolli Olive Oil Extra Light Tasting - 17 Fl. Oz. · 16 fl oz | Walmart $6.97 | United Supermarkets $10.99 | $4.02 |
| PreserVision AREDS 2 Eye Vitamins and Minerals with Lutein and Zeaxanthin with OCUsorb Softgels, 60 Count · 60 ct | H-E-B $17.97 | United Supermarkets $21.99 | $4.02 |
| Quest Chocolate Chip Cookie Dough Protein Bar - 4-2.12 Oz · 4-8 oz | H-E-B $8.47 | United Supermarkets $12.49 | $4.02 |
| Starbucks Pike Place Roast, Ground Coffee, Medium Roast Hot or Iced Coffee, 12 oz · 12 oz | United Supermarkets $8.00 | H-E-B $11.87 | $3.87 |
| Bertolli Extra Virgin Olive Oil, Rich Taste, First Cold Pressed, Contains Polyphenols, 16.9 fl oz · 16 fl oz | Walmart $7.47 | United Supermarkets $10.99 | $3.52 |
| Stouffer's Classic Lasagna with Meat and Sauce, Party Size Pasta, Frozen Meals, 90 oz (Frozen) · 90 oz | H-E-B $16.48 | United Supermarkets $19.99 | $3.51 |
| Breyers Classics Natural Vanilla Ice Cream - 48 Oz · 1 qt | H-E-B $4.17 | United Supermarkets $7.49 | $3.32 |
Each row is the same item at each store's latest price this week. Verify any price with the link on its product page — we're never paid to change a price or a pick.
The same 12 everyday items, priced at each store:
| Store | Basket total |
|---|---|
| Walmart | $68.24 Lowest |
| H-E-B | $69.75 |
| United Supermarkets | $76.78 |
Same-item totals from each banner's latest Lubbock price. Your basket will differ — that's the point of the app.